How we're getting from A to B, hire car details, and everything you need to know before you go.
| Leg | Mode | Depart | Arrive | Notes |
|---|---|---|---|---|
| Brisbane → Munich | Fly | TBC | 16 Sep, 13:15 MUC | Long-haul international. Likely via Asia or Middle East hub. |
| Munich Airport → City | S-Bahn | ~13:15 (on arrival) | City centre ~14:00 | S1 or S8, ~40 min, ~€13.60. No hire car yet — car picked up 22 Sep. |
| Munich → Salzburg (day trip) | Drive | 22 Sep, ~8:00am | ~9:30am | A8 autobahn. Hire car picked up same morning. Check vignette for Austria. Return ~5pm. |
| Munich → Prague | Drive | 23 Sep, 5:00am | ~9:30am | ~4.5h via autobahn. Hire car one-way drop in Prague. Confirm AT/CZ cross-border. |
| Prague → London | Fly | 25 Sep, 07:00 PRG | ~09:00 LHR or LGW | ~2h flight. Check airport (Heathrow vs Gatwick). Book early. |
| London → Amsterdam | Eurostar | 28 Sep, 06:15 St Pancras | ~10:15am Amsterdam Centraal | ~4h including 1h time zone gain (UK is UTC+1, Netherlands UTC+2). Passport control required. Arrive St Pancras by 05:30. |
| Amsterdam → Brussels | Thalys | 30 Sep, ~8:00am | ~10:00am Brussels Midi | ~2h. Thalys direct train. Book tickets in advance through SNCB/Eurostar. |
| Brussels → Villers-Bretonneux (day trip) | Hire car | 1 Oct, ~8:00am | ~10:00am | Second hire car for 1 day. ~2h each way. Belgium to France — no cross-border issue. |
| Brussels → Brisbane | Fly | 3 Oct, afternoon | TBC (Brisbane) | Long-haul home from BRU. Airport Express train from central Brussels: 17 min, ~€12.70. |
Confirm AT (Austria) and CZ (Czechia) cross-border driving permission with the rental operator before departure. Some rental companies charge extra or restrict certain countries. Salzburg day trip = Austria, Prague drive = Czechia — both need to be allowed.
Belgium and France are both Schengen/EU. Standard hire car insurance covers the trip with no special permission needed. Book the day hire in Brussels before the trip.
Google Maps — works everywhere, download offline maps for each country.
Waze — better for driving, real-time traffic and speed cameras.
Citymapper — excellent for city public transport (London, Amsterdam, Brussels).
Eurostar.com — London to Amsterdam, Amsterdam to Brussels.
Google Flights — compare Prague to London options.
DB Navigator — German rail app, also useful for Munich S-Bahn.
Use a Wise or Revolut card for best exchange rates. Avoid airport currency exchange (terrible rates). Contactless cards work everywhere in Western Europe. Czech Republic uses CZK — get some cash there.
Check with your carrier for international roaming plans — most Australian carriers offer daily or weekly EU/UK packs. Alternatively, pick up a European SIM at Munich Airport on arrival. WhatsApp/iMessage for group comms.
Europe uses Type C/F plugs (2-pin round) at 230V/50Hz. UK uses Type G (3-pin square). Bring a multi-country travel adapter — you'll need both EU and UK types on this trip.
Drive on the right side of the road in all countries on this trip (yes, including Czech Republic). Speed limits: Germany autobahn has no general limit (advisory 130 km/h); Czech, Austrian, Belgian, French motorways typically 130 km/h. Carry your licence and keep the hire car docs handy.